<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethos Business Law &#187; Finances</title>
	<atom:link href="http://ethoslaw.com/blog/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://ethoslaw.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 20:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cash Balance Plans &#8212; What Are They?</title>
		<link>http://ethoslaw.com/blog/2010/02/08/cash-balance-plans-what-are-they/</link>
		<comments>http://ethoslaw.com/blog/2010/02/08/cash-balance-plans-what-are-they/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:30:38 +0000</pubDate>
		<dc:creator>David Baer</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Employee Compensation]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Professionals]]></category>

		<guid isPermaLink="false">http://ethoslaw.com/blog/?p=353</guid>
		<description><![CDATA[Looking for a way to increase your retirement savings? Still trying to catch-up after the “Great Recession?” Worried about your increasing tax bills that may become even more onerous over the next couple years? If so, Cash Balance Plans may be something to look at. Some of the interesting attributes of Cash Balance Plans include: [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a way to increase your retirement savings?  Still trying to catch-up after the “Great Recession?”  Worried about your increasing tax bills that may become even more onerous over the next couple years?  If so, Cash Balance Plans may be something to look at.</p>
<p>Some of the interesting attributes of Cash Balance Plans include:</p>
<p>•	Are a type of defined benefit plan governed by the Employee Retirement Income Security Act (ERISA).</p>
<p>•	May be well-suited for high income-earning professionals and owners of small, closely-held businesses.</p>
<p>•	Feature deferral of more pre-tax income than 401K or profit sharing plans.</p>
<p>•	Can often be layered on top of a 401K or profit sharing plan.</p>
<p>I recently saw a research article <a href="https://www.bernstein.com/CmsObjectPC/pdfs/B65863_CashBalance_BB.pdf" target="_blank">here</a> that provided a great summary of Cash Balance Plans.  This was put together by <a href="https://www.bernstein.com/public/home.aspx" target="_blank">Bernstein Global Wealth Management</a> and was sent to me by Paul Borowski, one of their advisors (Paul.Borowski@bernstein.com).  Take a look and see if this might be right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://ethoslaw.com/blog/2010/02/08/cash-balance-plans-what-are-they/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Proof is in the Numbers</title>
		<link>http://ethoslaw.com/blog/2009/09/16/the-proof-is-in-the-numbers/</link>
		<comments>http://ethoslaw.com/blog/2009/09/16/the-proof-is-in-the-numbers/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:23:58 +0000</pubDate>
		<dc:creator>David Baer</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Business Law]]></category>
		<category><![CDATA[Business Transfer]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Top Ten]]></category>

		<guid isPermaLink="false">http://ethoslaw.com/blog/?p=179</guid>
		<description><![CDATA[Recently, I was working with a client looking at a potential investment.  As I was pouring over the diligence, I noticed some interesting and unfortunate trends.  By using quick and simple ratio analysis, I was able to determine that the business was not as healthy as initially thought, nor as the sellers portrayed.  A few [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was working with a client looking at a potential investment.  As I was pouring over the diligence, I noticed some interesting and unfortunate trends.  By using quick and simple ratio analysis, I was able to determine that the business was not as healthy as initially thought, nor as the sellers portrayed.  A few simple calculations saved my client significant purchase price dollars and buyer&#8217;s remorse once they acquired a business in serious trouble.</p>
<p>I think it is important that all business people (including lawyers) be able to understand, digest and interpret basic financial statements.  If you are not familiar, I have set forth below a few key financial ratios that you can use to assess the financial health of a business:<span id="more-179"></span></p>
<ul>
<li><strong>Quick Ratio (Acid Test)</strong>:  Cash+Marketable Securities+Receivables / Current Liabilities.  This tests the short term stability of the company by determining the extent to which the company can pay its current liabilities without relying on the sale of inventory.  This test is a bit more precise that the Current Ratio because it excludes inventory and focuses on liquid assets.</li>
<li><strong>Debt to Equity Ratio</strong>:  Total Liabilities / Net Worth.  This test quantifies the relationship between the capital invested by owners and the funds provided by creditors. The higher the ratio, the greater the risk to a current or future creditor. However, an extremely low ratio may indicate that the company is too conservative and not realizing its potential.</li>
<li><strong>Gross Margin Ratio</strong>:  Gross Profit / Net Sales.  This test indicates how well the company can generate a return at the gross profit level, by addressing three areas &#8212; inventory control, pricing and production efficiency.</li>
</ul>
<ul>
<li><strong>Return on Investment Ratio (ROI)</strong>:  Net Profit before Tax / Net Worth.  This is the percentage of return on funds invested in the business by its owners and tells the owner whether or not all the effort put into the business has been worthwhile.  It is used to compare investment in the company against other investment opportunities.</li>
<li><strong>Accounts Receivable Turnover</strong>:  Total Net Sales / Accounts Receivable.  This ratio shows the number of times accounts receivable are paid and reestablished during the accounting period. The higher the turnover, the faster the business is collecting its receivables and the more cash it has on hand.</li>
</ul>
<ul>
<li><strong>Break Even Analysis</strong>:  While not a true financial ratio, a break even analysis is a very important tool for business people.  A company breaks even when its total revenue equals its total expenses. At the break even point, no profit has been made, nor have any losses been incurred, but the lower limit of profitability has been identified.</li>
</ul>
<p>There are many other ratios and financial tests that can drill into other specific areas.  However, the tests shown above will provide a good start when evaluating the financial health of a business.</p>
]]></content:encoded>
			<wfw:commentRss>http://ethoslaw.com/blog/2009/09/16/the-proof-is-in-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Transparency Act</title>
		<link>http://ethoslaw.com/blog/2009/02/16/hello-world/</link>
		<comments>http://ethoslaw.com/blog/2009/02/16/hello-world/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:44:36 +0000</pubDate>
		<dc:creator>David Baer</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://ethoslaw.com/blog/?p=1</guid>
		<description><![CDATA[A bill has been introduced in the Senate known as the Hedge Fund Transparency Act.  While directed at hedge funds, it is drafted very broadly and if passed in its proposed form would require private equity funds, venture capital funds and other private investment vehicles with more than $50 million under management to register with the SEC.]]></description>
			<content:encoded><![CDATA[<p><span>A bill has been introduced in the Senate known as the Hedge Fund Transparency Act.  While directed at hedge funds, it is drafted very broadly and if passed in its proposed form would require private equity funds, venture capital funds and other private investment vehicles with more than $50 million under management to register with the SEC. </span></p>
<p><a title="More information can be found at bloomberg.com." href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a_NUkRBjQzfk&amp;refer=home" target="_blank">More information can be found at bloomberg.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ethoslaw.com/blog/2009/02/16/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
